?
?
About This Item��We aim to show you accurate product information???/strong>
1.Please see the size reference to find the correct size.
2.There may be slightly color difference?cause of light shooting.
3.Please allow 1-3cm difference?due to manual measurement(note 1cm=0.39inch)?
Thanks for your understanding.
?
Size chart:
Size-Details | |||||||
Tag Size | UK Size | EU Size | US Size | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 34 | 4 | 69 | 27.17 | 96 | 37.80 |
M | 8 | 36 | 6 | 70 | 27.56 | 100 | 39.37 |
L | 10 | 38 | 8 | 71 | 27.95 | 104 | 40.94 |
XL | 12 | 40 | 10 | 72 | 28.35 | 108 | 42.52 |
2XL | 14 | 42 | 12 | 73 | 28.74 | 112 | 44.09 |
3XL | 16 | 44 | 14 | 74 | 29.13 | 116 | 45.67 |




























